Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/10099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Odumosu, Joseph Olayemi | - |
dc.contributor.author | Adeleke, O. O | - |
dc.contributor.author | Nnam, Victor C | - |
dc.contributor.author | Avoseh, O | - |
dc.contributor.author | Ogundeji, O | - |
dc.date.accessioned | 2021-07-17T02:04:40Z | - |
dc.date.available | 2021-07-17T02:04:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Odumosu, et al (2020). Stereo photogrammetry for 2-d building deformation monitoring using kalman filter. Reports in Geodesy and Geoinformatics, 110 (1). 1- 7. DOI: 10.2478/rgg-2020-0006. | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10099 | - |
dc.description | Odumosu, J. O, Adeleke, O. O, Nnam, V. C, Avoseh, A and Ogundeji, O. (2020). Stereo photogrammetry for 2-d building deformation monitoring using kalman filter. Reports in Geodesy and Geoinformatics, 110 (1). 1- 7. DOI: 10.2478/rgg-2020-0006. | en_US |
dc.description.abstract | Stereo photogrammetry has been used in this study to analyse and detect movements within the Lecture theater of School of Environmental Technology of Federal University of Technology Minna via the use of Kalman filter algorithm. The essential steps for implementation of this method are herein highlighted and results obtained indicate Ins. Movements (velocity) ranging from 0.0000001 m/epoch to 0.000007 m/epoch with greater movements noticed in the horizontal direction than in the vertical direction of the building. Because the observed movements were insignificant, the building has been classified as stable. However, a longer period of observation with a bi-monthly observational interval has been recommended to enable decision on the rate of rise/sink and deformation of the building. | en_US |
dc.language.iso | en | en_US |
dc.publisher | De Gruyer | en_US |
dc.subject | deformation monitoring | en_US |
dc.subject | Kalman filter | en_US |
dc.subject | Stereo-photogrammetry | en_US |
dc.title | Stereo photogrammetry for 2-d building deformation monitoring using kalman filter | en_US |
dc.type | Article | en_US |
Appears in Collections: | Surveying & Geoinformatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stereophotogrammetry for 2-D building deformation monitoring using Kalman Filter__RGG.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.