Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/10152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bello-Salau, Habeeb | - |
dc.contributor.author | Onumanyi, Adeiza | - |
dc.contributor.author | Micheal, David | - |
dc.contributor.author | Isa, Ridwan | - |
dc.contributor.author | Alenoghena, Caroline | - |
dc.contributor.author | Ohize, Henry | - |
dc.date.accessioned | 2021-07-17T09:04:31Z | - |
dc.date.available | 2021-07-17T09:04:31Z | - |
dc.date.issued | 2021-08-30 | - |
dc.identifier.citation | Habeeb Bello-Salau, Adeiza James Onumanyi, David Michael, Ridwan Isa, Caroline Alenoghena, Henry Ohize " A New Automated Smart Cart System for Modern Shopping Centres". Bulletin of Electrical Engineering and Informatics. Vol 10, No4 2021 | en_US |
dc.identifier.issn | 2302-9285 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10152 | - |
dc.description.abstract | Modern shopping centres are undoubtedly a beehive of intense shopping activities. However, customers are often plagued by salient challenges, which may include fatigue derived from pushing trolleys around the mall and prolonged sorting of bills by the cashier. These shopping challenges could be daunting for the elderly, disabled, pregnant and nursing mothers. In this paper, we addressed these shopping challenges by developing an autonomous shopping cart with the following characteristics: (1) it follows the customer’s movement relieving the need to push a cart (2) it bills automatically all stock placed in the cart (3) it prompts the customer to make payment and updates each stock via a local database. Our design adopts a raspberry pi, a camera and a few direct current motors programmed to achieve autonomy. We used an open source cross platform software called XAMPP to create the database and used RFID tags to bill the items placed in the cart automatically. The system updates payments and communicates these transactions to a local database via nRF24 wireless transceivers. The experimental tests conducted demonstrate that our system successfully followed customers accurately within the mall. We consider our design a major contribution to the vision of automated shopping systems for the near future | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bulletin of Electrical Engineering and Informatics | en_US |
dc.subject | Automated Shopping | en_US |
dc.subject | Automatic Cart | en_US |
dc.subject | Raspberry-pi | en_US |
dc.subject | Database | en_US |
dc.subject | Supermarket | en_US |
dc.subject | RFID | en_US |
dc.title | A New Automated Smart Cart System for Modern Shopping Centers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical/Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A new automated smart chart.pdf | 918.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.