Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/10161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bello-Salau, Habeeb | - |
dc.contributor.author | Onumanyi, Adeiza | - |
dc.contributor.author | Aibinu, Musa | - |
dc.contributor.author | Onwuka, Elizabeth | - |
dc.contributor.author | Dukiya, Jaye | - |
dc.contributor.author | Ohize, Henry | - |
dc.date.accessioned | 2021-07-17T10:08:06Z | - |
dc.date.available | 2021-07-17T10:08:06Z | - |
dc.date.issued | 2019-03-13 | - |
dc.identifier.citation | HB Salau, AJ Onumanyi, AM Aibinu, EN Onwuka, JJ Dukiya, Ohize, H.O. “A Survey of Accelerometer-Based Techniques for Road Anomalies Detection and Characterization” International Journal of Engineering Science and Application 3 (1), 8-20. 2019 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10161 | - |
dc.description.abstract | In this paper, we present a decade survey of accelerometer based sensor approaches proposed in literature for road surface conditions monitoring and anomalies detection. The main objective is to evaluate the performance of different documented accelerometer based road anomaly detection techniques proposed, towards identifying their various strengths and weaknesses. We observed that a major challenge associated with these approaches, is in detection of the road anomaly and characterizing it into potholes or speedbumps directly from the irregularly fluctuating measured signals by the accelerometer. This drawback limits the efficacy of the proposed variants of accelerometer sensorbased approaches when used for road condition monitoring. Thus, future investigation will factor these in the design process towards aiding the choice of favourable techniques for future vehicle deployments by vehicle technology developers, as well as improvement for future unmanned vehicles. Furthermore, several open research issues that need to be addressed in designing and developing a robust accelerometer based road monitoring system are highlighted in the conclusion | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | INTERNATIONAL JOURNAL OF ENGINEERING SCIENCE AND APPLICATION | en_US |
dc.subject | Potholes | en_US |
dc.subject | Road and Smartphone | en_US |
dc.subject | Accelerometer | en_US |
dc.subject | Anomaly | en_US |
dc.subject | Bumps | en_US |
dc.subject | Characterization | en_US |
dc.title | A Survey of Accelerometer-Based Techniques for Road Anomalies Detection and Characterization | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical/Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Survey of Accelerometer-Based Techniques for Road Anomalies Detection and Characterization[#483920]-682387.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.