Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/10185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jack, Kufre Esenowo | - |
dc.contributor.author | Essien, Ubong A. | - |
dc.contributor.author | Olufemi, Sylvester B. | - |
dc.contributor.author | Kaffo, Omoniyi P. | - |
dc.contributor.author | Ezugwu, Ernest O. | - |
dc.contributor.author | Gbejoro, Grace O. | - |
dc.date.accessioned | 2021-07-17T12:29:11Z | - |
dc.date.available | 2021-07-17T12:29:11Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.citation | 8. Kufre Esenowo Jack, Ubong Akpan Essien, Olufemi Sylvester Bamisaye, Kaffo Omoniyi Paul, Ezugwu Ernest Ozoemela and Grace Oritsemeyiwa Gbejoro (2020). Development of an Intelligent Mobile Metal Scrap Separating and Cleaning System Model. International Journal of Current Engineering and Technology (IJCET). Vol.10, Issue 3, June, 2020. pp.382-389. | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10185 | - |
dc.description.abstract | The development of an intelligent mobile metal scrap separating and cleaning system model is the focus of this work. Over the years, huge man power and other resources were required to run an industrial scrap metals separating process, and a great amount of process time was wasted in handling operations such as sorting, screening and cleaning of the scrap metals separately. The need to transfer the metal scrap from one point of operation to another makes human labour tedious and energy wastage. An already existing single unit scrap metal separating and single unit cleaning system are adapted in this design. These two different systems are adopted for a combine operation and a microcontroller introduced to give it a full automated system status. This designed device was developed using olidWorks CAD/CAM software, for the mechanical design; Proteus and Arduino IDE, for the schematic modelling and programming of the control system. The simulated model for both the solidWorks design and the Proteus design with the program code reveals the system simultaneous functionality as it is capable of sorting, screening and cleaning of the metals scrap. The virtual implementation of the developed model with its intelligent and mobile functionality has proven that the metal scrap separating and cleaning system can be put together for a self-driven, low energy consumption, less human effort, profit maximization and efficient time management system. Monitoring and control was made possible with Android Apps. Further research advancement can be made in converting the simulated model into a physical industrial machine. | en_US |
dc.publisher | International Journal of Current Engineering and Technology (IJCET) | en_US |
dc.subject | Scraps | en_US |
dc.subject | Cleaning system | en_US |
dc.subject | Metal separator | en_US |
dc.subject | Intelligent system | en_US |
dc.subject | Model | en_US |
dc.title | Development of an Intelligent Mobile Metal Scrap Separating and Cleaning System Model. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechatronics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper7382-389.pdf | 757.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.