Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/1030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | David, Michael | - |
dc.contributor.author | En Marcus, Tay Ching | - |
dc.contributor.author | Yaacob, Maslina | - |
dc.contributor.author | Salim, Mohd Rashidi | - |
dc.contributor.author | Hussin, Nabihah | - |
dc.contributor.author | Ibrahim, Mohd Haniff | - |
dc.contributor.author | Idrus, Sevia Mahdaliza | - |
dc.contributor.author | Ngajikin, Nor Hafizah | - |
dc.contributor.author | Azmi, Asrul Izam | - |
dc.date.accessioned | 2021-06-03T13:43:25Z | - |
dc.date.available | 2021-06-03T13:43:25Z | - |
dc.date.issued | 2015-02 | - |
dc.identifier.issn | 2502-4760 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/1030 | - |
dc.description.abstract | Laboratory design of an ozone concentration regulator which is build on the theory of continuity equation for gas flow in parallel pipes in conjunctionwith the ozone elimination potentials of an ozone destructor is presented. At an initial oxygen flow rate of 33.33 cm3s-1, ozone concentration was generated and varied between 429.30 parts per million (ppm) to 3826.60 ppm. Similarly at an initial oxygen flow rate of 25 cm3s-1, ozone concentration was generated and varied between 387.30 ppm to 4435.20 ppm. Effect of flow meter when the ozone concentration was set to approximate 1000 ppm were investigated and reported. Fine tuning of the regulator is necessary to ensure concentration stability for long duration experimental work. | en_US |
dc.description.sponsorship | The authors would like to thank Universiti Teknologi Malaysia (UTM) for sponsoring this publication under Research University Grant (RUG) Scheme, grant no: 05J60 and 04H35; and Fundamental Research Grant Scheme (FRGS) grant no: 4F317 and 4F565. The Ministry of education (MOE) Malaysia is also acknowledge and the Nigerian Education Trust Fund (ETF) for the financial support giving inform of Tertiary Education Trust Fund (TET-Fund). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Advanced Engineering and Science (IAES) | en_US |
dc.subject | flow rate, continuity, variable concentration, regulator, internal radius | en_US |
dc.title | A New Ozone Concentration Regulator | en_US |
dc.type | Article | en_US |
Appears in Collections: | Telecommunication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A New Ozone Concentration Regulator.pdf | 273.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.