Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/10396
Title: | EFFECTS OF VIDEO BASED INSTRUCTIONAL PACKAGE ON ACHIEVEMENT OF SECONDARY SCHOOL BIOLOGY STUDENTS IN SULEJA,NIGER STATE,NIGERIA |
Authors: | Saratu, B. Nzegwu-Ossayogi, L. O. Koroka, M. U. S. |
Keywords: | Achievement Biology Gender Video based instruction Video package |
Issue Date: | Dec-2020 |
Publisher: | Journal of information,education,science and teachnology (JIEST) |
Citation: | Saratu, B., Nzegwu-Ossayogi, L. O. & Koroka M. U. S. (2020). EFFECTS OF VIDEO BASED INSTRUCTIONAL PACKAGE ON ACHIEVEMENT OF SECONDARY SCHOOL BIOLOGY STUDENTS IN SULEJA, NIGER STATE, NIGERIA.Journal of information,education,science and teachnology (JIEST),6(3),214-219 |
Series/Report no.: | 6;3 |
Abstract: | This study determined the effectiveness of video based instructional package on Biology students' achievement in mammalian skeletal, osmosis and diffusion. The influcnce of gender was also examined and Quasi-experimental design was utilized for the study, specifically the pretest, posttest, non-equivalent control group design was used. Purposive sampling technique was used in choosing co-educational secondary schools where intact class of SS II Biology students was sampled. A total of l69 students sampled were assigned to experimental group and control group. The control group was taught using lecture method while the experimental group was taught using video instructional package. The experimental group comprised of 86 students (male and female) and the control group comprised of 83 students (male and female). Biology Achievement Test (BAT) was used to collect data. The instrument was validated by expert in the department of Science Education and also Kuder-Richardson 21 (KR-21) was used. Areliability coefficient of 0.80 was obtained. Two research questions were answered using mean and standard deviation while Analysis of Covariance (ANCOVA) was used to test the two hypotheses formulated at 0.05 level of significance. The findings of the study revealed that video based instructional package improved students' achievement in Biology. lt is therefore recommended that video instructional package should be used to teach biology in secondary schools. |
Description: | National Journal |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10396 |
ISSN: | 2360-8846 |
Appears in Collections: | Science Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JIEST 6 (3), 2020.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.