Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/10473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chukwu, V. C | - |
dc.contributor.author | Damisa, D | - |
dc.contributor.author | Abdullahi, I . O | - |
dc.contributor.author | Jiya Mary Jummai | - |
dc.date.accessioned | 2021-07-18T18:11:49Z | - |
dc.date.available | 2021-07-18T18:11:49Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.uri | nsmconference2019.com | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10473 | - |
dc.description | NSM Conference Book of Abstract | en_US |
dc.description.abstract | ABSTRACT Thecombinedeffectofpasteurization,improvedhygieneandvariedconcentrationsof sodium benzoateontheshelflifeandphysicochemicalpropertiesof‘Zobo’drinkwere evaluated.Freshlyprepared‘Zobo’drinksampleswereasepticallydispensedinto 100mLcapacityplasticbottlescontainingvariousconcentrationsofsodium benzoate (0.05%,0.25%,0.50%,0.75%and1.00%).Six‘Zobo’sampleswerepreparedfrom the calyxesofHibiscussabdariffausingmodifiedmethodthatcombinedtheuseofHACCP andHurdleTechnologyforpreservationandstoredontheshelfforeightweeks. AnalyseswerecarriedoutonaweeklybasiswithrespecttolossinvitaminCcontent, microbialqualityandphysicochemicalpropertiesofthebeverageforeightweeks. These parameterschanged significantly(p<0.05)with respectto the method of treatmentandstorageperiod.Pasteurizationat68oC for20minutessuccessfully eradicatedallcoliformsandpathogenicorganismsasnonewasisolatedfromthedrink throughout the eight weeks of shelf study. Lactobacillus fermentum and Saccharomycescerevisiaeisolatedfrom thecontrolsampleswereresponsibleforthe spoilageanddeteriorationofthebeverage.Althoughthefivedifferentconcentrationsofthepreservativeusedincombinationwithpasteurizationwereeffectiveinextendingthe shelflifeofthebeverage,sampleBz0.05%preservedbetterthanallotherswithout impartingnegativelyonthevitaminCcontentandotherphysicochemicalpropertiesof thedrink. Keywords:Zobodrink,SodiumBenzoate,Pasteurization,shelflif | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigeria Society for Microbiology (NSM Conference) | en_US |
dc.subject | Zobo drink, Sodium benzoate, Pasteurization, shelf life h | en_US |
dc.title | Shelf stability of microbiology and physicochemical studies of zobo drink pasteurized and treated with preservative | en_US |
dc.type | Book | en_US |
Appears in Collections: | Food Science & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shelf Stability 2 Victor.pdf | NSM Conference Book of Abstract | 192.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.