Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/10657
Title: | A framework for managing post-disaster housing reconstruction. |
Authors: | Bilau, Abdulquadri Ade Witt, Emlyn lill, Irene |
Keywords: | Built environment construction organization disaster resilience post-disaster housing reconstruction |
Issue Date: | 2015 |
Publisher: | Elsevier |
Citation: | Bilau, A. A., Witt, E., & Lill, I. (2015). A framework for managing post-disaster housing reconstruction. Procedia Economics and Finance, 21, 313-320 |
Abstract: | The built environment is becoming progressively more complex and dynamic. These changes impose growing challenges on construction professionals in terms of disaster risk reduction. Construction innovations also have the potential to positively contribute to promoting disaster resilience and mitigating climate change. This initial investigation of the case studies from the literature focuses on the development of a general framework for the effective organisation and management of post-disaster housing reconstruction. The framework developed enables data collection for further investigative studies in order to improve management practices in future housing reconstruction programmes. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10657 |
Appears in Collections: | Building |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2212567115001823-main.pdf | Conference paper | 217.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.