Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/10739
Title: | Palynofacies Investigation of Sediments from Ore-1 Well and its Paleoenvironmental Studies, Western Niger Delta, Nigeria |
Authors: | Gana, F.D. Okosun, E.A. Onoduku, U.S. Alkali, Y.B. |
Keywords: | Paleoenvironment, Palynofacies, Palynostratigraphic Zones, Ore-1 |
Issue Date: | 25-Mar-2020 |
Publisher: | Nigerian Mining and Geosciences Society (NMGS) |
Citation: | Gana, F.D., Okosun, E.A., Onoduku, U.S. and Alkali, Y.B. (2020). Palynofacies Investigation of Sediments from Ore-1 Well and its Paleoenvironmental Studies, Western Niger Delta, Nigeria. Proceedings of the 56th Annual International Conference & Exhibitions of the Nigerian Mining and Geosciences Society (NMGS), 22 - 27, March, 2020. |
Abstract: | Palynofacies investigation of the sediments from 9700 ft - 1350 ft intervals of Ore-1 well, western Niger Delta, Nigeria was carried out. The study is aimed at delineating palynostratigraphic zones and established paleoenvironment of the sections. Forty-three ditch cutting samples were subjected to standard technique of palynofacies analysis using the acid method and the recovered palynomorphs were examined under the CX41Olympus binocular transmitted light microscope. Lithologically the section comprises of fine to medium grained, orange to dark coloured sandstone units and dark shale units. Palynofacies analysis yielded moderately rich palynomacerals and palynomorphs. Palynomacerals recorded show more than 90% of palynomaceral 1 (orangebrown or dark brown structured and unstructured higher plant materials), over 80% of palynomaceral 2 (structureless or structured materials of rootlet relics, stem, leaf and relics of algal and less than 30% of palynomaceral 3 (leaf cuticle and irregular relics of plants) and approximately 4% of palynomaceral 4 (dark blade, tube and needle like shape materials with cellular structure). Palynomorph assemblage of the recovered organic content was less than 5%.Three interval palynostratigraphic range zones of Verrucatosporitesusmensis - Ctenolophoniditescoastatus, Pachydermitesdiederixi - Spinicolpitesechinatus and Grimsdaleapolygonalis–Retibrevitricolopitestriangulatus were recognized. These zones were dated early to late Eocene based on the recovered marker palynomorphs such as Douladiteslaevigatus, Ctenolophoniditescoastatus, Psilamonocolpitesmarginatus, Retitricolporitesirregularis and Sapotaceae. A coastal-deltaic (lower delta and upper delta plain) environment have been inferred for the studied section of Ore-1 well. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10739 |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings1_0262_GANA_FD_NMGS_IBADAN_2020_PROCEEDING_v2_SUP.pdf | 764.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.