Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/10814
Title: | EFFECTS OF COMPUTER ASSISTED CONCEPT MAPPING AND ANALOGICAL INSTRUCTIONAL PACKAGES ON NIGER STATE SECONDARY SCHOOL STUDENTS' ACHIEVEMENT IN BIOLOGY |
Authors: | Koroka, M. U. S. Ezenwa, V. I. Wushishi, D. I. |
Keywords: | Achievement Biology Concept Effects Metabolism Students Niger State |
Issue Date: | Oct-2015 |
Publisher: | School of Science and Technology Education. FUT MINNA |
Citation: | Koroka, M. U. S., Ezenwa, V. I., Wushishi, D. I. & Omalu, I. C. J. (2015). EFFECTS OF COMPUTER ASSISTED CONCEPT MAPPING AND ANALOGICAL INSTRUCTIONAL PACKAGES ON NIGER STATE SECONDARY SCHOOL STUDENTS' ACHIEVEMENT IN BIOLOGY. School of Science and Technology Education. FUT MINNA.3,180-188. |
Series/Report no.: | 3; |
Abstract: | The study examined the Effects of Computer Assisted Concept Mapping and Analogical Instructional Packages on Niger State Male and Female Secondary School Students' Achievement on the concept of metabolism in Biology. Quasi-Experimental design (Pretest-Posttest-Control group design) was adopted for the study. The target population for the study was all the year II Senior Secondary (SSII) biology students from the three senatorial Zones (A, B and C) of Niger State. Three (3) co-educational Senior Secondary Schools were purposively selected from each of the three zones making a total of nine (9) schools used for the study. One (1) school from each zone was used as experimental group 1, another one (1) school as experimental group 2, and the third school was used as control group. A total of two hundred and seventy (270) students (135 male and 135 female) were selected (by simple balloting) from the nine (9) schools used for the study. Thirty (30) SSII students (15 male and 15 Jemale) were selectedfrom each school for the study. 50-Multiple Choice Test Items on Metabolism (MCTIM) and the CAI packages. Experts validated the instruments. A pilot test was conducted and the reliability coefficient (r) of0.96 was obtained. Analysis of Covariance (ANCOVA) was used to test the hypothesis formulated at 0.05 significant levels, The result revealed that there was no gender diference among the students exposed to the CAIpackages. It was recommended that the use of Computer Assisted Concept Mapping Instructional Package (CACMIP) and Computer Assisted Analogical Instructional Package (CAAIP) as teaching Strategies should be adopted by science teachers in secondary schools. |
Description: | International Conference |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10814 |
ISSN: | 979-978-52341-0-7 |
Appears in Collections: | Science Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3rd INTERNATIONAL CONFERENCE 2015.pdf | 7.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.