Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/10829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abolarinwa, J. A. | - |
dc.contributor.author | Abdul Latiff, N. M. | - |
dc.contributor.author | Syed-Yusof, S. K. | - |
dc.contributor.author | Fisal, N. | - |
dc.contributor.author | Salawu, N. | - |
dc.date.accessioned | 2021-07-21T12:10:47Z | - |
dc.date.available | 2021-07-21T12:10:47Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.citation | Abolarinwa, JA and Latiff, NM Abdul and Syed-Yusof, SK and Fisal, N and Salawu, N “Effect of Sensing Time Variation on Detection, Misdetection and False Alarm Probabilities in Cognitive Radio-Based Wireless Sensor Networks.” International Review on Computers and Software (I.RE.CO.S.), Vol. 9, N. 9, September 2014. ISSN 1828-6003 Available online: https: //scholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=Effect+of+Sensing+Time+Variation+on+Detection%2C+Misdetection+and+False+Alarm+Probabilities+in+Cognitive+Radio-Based+Wireless+Sensor+Networks&btnG= | en_US |
dc.identifier.issn | 1828-6003 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10829 | - |
dc.description.abstract | In this paper, we present an analytical derivation of the probability of detection, probability of misdetection and probability of false alarm in cognitive radio-based wireless sensor networks under a varying effect of sensing time. Sensing time is one of the most important parameters in cognitive radio-based networks. Particularly, in cognitive radio-based wireless sensor networks, the duration of channel sensing greatly impacts on probabilities of false alarm, misdetection and detection of primary user signal in a channel under investigation. In our analytical method, we have considered event that a given channel will be ON or OFF with different probabilities of ON and OFF states of the channel. From our simulation results, we found that, for different probability of ON channel state, there is significant change in probability of detection and misdetection as the sensing time increases. Simulation results also showed that for different probability of OFF channel state, probability of false alarm varies with sensing time. | en_US |
dc.description.sponsorship | Ministry of Higher Education (MOHE) Malaysia, Research Management Centre (RMC) of Universiti Teknologi Malaysia (UTM) and Federal University of Technology Minna, Nigeria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Praise Worthy Prize | en_US |
dc.subject | Detection, Channel, Misdetection, Sensing-Time, False-Alarm | en_US |
dc.title | Effect of Sensing Time Variation on Detection, Misdetection and False Alarm Probabilities in Cognitive Radio-Based Wireless Sensor Networks | en_US |
dc.type | Article | en_US |
Appears in Collections: | Telecommunication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal Paper 6.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.