Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/10870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koroka, M. U. S. | - |
dc.contributor.author | Yakubu, S. E. | - |
dc.contributor.author | Osebor, E. | - |
dc.contributor.author | Aliyu, N. M. | - |
dc.contributor.author | Duru, P. T. | - |
dc.contributor.author | Yusuf, J. Amina. | - |
dc.date.accessioned | 2021-07-21T15:53:12Z | - |
dc.date.available | 2021-07-21T15:53:12Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.citation | Koroka, M. U. S., Yaubu, S. E., Osebo, E., Aliyu, N. M., Duru, P. T. & Yusuf, . Amina. (2018).IMPACT OF DIGITAL GRAPHICS ON SECONDARY SCHOOL BIOLOGY STUDENTS' RETENTION ON THE CONCEPT OF POLLUTION IN AGAIE METROPOLIS OF NIGER STATE. Journal of information,education,science and teachnology (JIEST).5 (1), 33-39. | en_US |
dc.identifier.issn | 2360-8846 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10870 | - |
dc.description | International Journal | en_US |
dc.description.abstract | This study examined the impact of digital graphics (charts showing land, water and air pollution) on Secondary school Biology students' retention on the concept of pollution in Agaie Metropolis of Niger State. Quasi experimental design was adopted for the study. A total of 120 Secondary School I (SSI) Biology students from two senior secondary schools (67 Experimental group and 53 Control group) formed the sample of the study. The schools were randomly assigned to experimental and control groups and intact classes were used in each of the schools. The instrument used for data collection was the Biology Retention Test (BRT) which was developed by the researchers and validated by Biology lecturers in the Department of Biological Science, Federal University of Technology, Minna. The instrument was also pilot tested and reliability coefficient of 0,86 was obtained using Pearson Product Moment Correlation Coefficient formula. Two research questions were raised to guide the study. Also, two null hypotheses were formulated and tested at 0.05 significant level. The result revealed a significant difference in the mean retention score of students taught using digilal graphics and those taught using comventional lecture method. It also revealed no significant difference between the mean retention scores of male and female students taught using digital graphics. Based on these findings, it was concluded that the use of digital graphics is more effective in improving students' retention in Biology than the conventional lecture method. It is therefore recommended among others that Government should provide adequate and relevant digital graphics for the meaningful teaching and learning at secondary school level of our educational system. | en_US |
dc.description.sponsorship | Self-Sponsored | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of information,education,science and teachnology (JIEST) | en_US |
dc.relation.ispartofseries | 5;1 | - |
dc.subject | Achievement | en_US |
dc.subject | Biology | en_US |
dc.subject | Chart | en_US |
dc.subject | Digital graphic | en_US |
dc.subject | Students and pollution | en_US |
dc.title | IMPACT OF DIGITAL GRAPHICS ON SECONDARY SCHOOL BIOLOGY STUDENTS' RETENTION ON THE CONCEPT OF POLLUTION IN AGAIE METROPOLIS OF NIGER STATE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Science Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VOLUME 5 (1) 2018.pdf | 4.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.