Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/10993
Title: | STUDIES ON DEFORMATION OF MATERIALS VIA RATE TREATMENT OF COMPRESSION TEST |
Authors: | Olugbenga, A. G. Alhaji, B. S. Garba, M. U. |
Keywords: | Micro-measurements, fracture, micro-properties, stiffness, sandstone |
Issue Date: | 14-Sep-2018 |
Publisher: | The Nigerian Institute of Mechanical Engineers |
Citation: | 16. A. G. Olugbenga, B. A. Saliu, B. Alhaji and M. U. Garba “Studies On Deformation Of Materials Via Rate Treatment Of Compression Test” 3rd National conference of Nigerian Institute of Mechanical Engineers. PTDF hall, Federal University of Technology Minna. 15th September 2018. Theme The Mechanical engineer in sustainable development |
Series/Report no.: | paper 001; |
Abstract: | Fractures in sandstone formations are responsible for well instabilities. The micro properties of sandstone grains are crucial to their deformation. However, little attention has been given to the study of these properties because it is challenging to determine the said properties. Advances in the data acquisition systems attached to the compression test on rock materials have been employed. Here we obtain a procedure which has made it possible to explore the role played by micro-parameters of sandstone in understanding mechanisms of well fractures experimentally. The macroscopic deformation of rock model samples used in experiment coupled with data acquisition confirmed the deformation of bonded grains structure starts with a single grain distortion, which is where microparameters are obtained as calibrations. It was observed that the grain and bond stiffness can be related to the elastic modulus while the bond strength can be related to the tensile strength of the bonds within the grains. The synergetic effect of the grain distortion due to bond softening, grain stiffness and bond strength controlled the mode of deformation along the crack path, which occurred along the highly stressed points. Core sample examination was observed to re-define mechanical stress or loading magnitude to enhance operational safety. Obtaining micro-properties of core samples prior to drilling program will provide reliability of macroscopic elastic properties of handling rock structures under engineering project. The initial data of the micro-properties representing the physical rock under mechanical stress can be enhanced if a simulation is required to plan drilling operations. Keywords: Micro-measurements, fracture, micro-properties, stiffness, sandstone. |
Description: | The particles are simulated as bonded together with cement called parallel bond where they closely interact by contact forces occurring in every particle to particle contact point. The degree of closeness of the particles makes the packing properties cohesive but bonded particles connected by parallel bond. The bond is a finite dimensionally compared to the particle diameter (James and James, 1989). It possesses both tensile and shears strength, stiffness of both normal and tangential strength. During loading, when either of the strength are exceeded, the parallel bond breaks and forms micro-cracks inside the rock mass between the particles. Coalescence of the micro-cracks occurs as the loading weight increases which are seen as cracks which divide the rock mass into separate clusters. The location of this failure point can be tracked by accurate evaluation of both contact and parallel bond existing in the microstructure of the material |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/10993 |
Appears in Collections: | Chemical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C Mechanical Proceeding_2018.pdf | 5.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.