Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/11042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olaawo, A.w. | - |
dc.contributor.author | Roslam, B.A. | - |
dc.contributor.author | Alumbugu, P.O. | - |
dc.contributor.author | Saidu, I. | - |
dc.date.accessioned | 2021-07-22T17:16:39Z | - |
dc.date.available | 2021-07-22T17:16:39Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/11042 | - |
dc.description.abstract | Underperformance in terms of schedule of partnering of project called for this study | en_US |
dc.subject | Partnering, critical factors, schedule performance | en_US |
dc.title | Identifying critical factors for achieving scheduling performance in partnering projects | en_US |
dc.title.alternative | 3rd international conference of science, engineering and social sciences Malaysia | en_US |
Appears in Collections: | Quantity Surveying |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.