Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/11236
Title: | Kinetic and Isotherm Studies of Adsorption of Lead (II) Ion Onto Functionalized Nigeria Ahoko Kaolin |
Authors: | Kovo, Abdulsalami Sanni Olu, Solomon C Afolabi, Eyitayo Amos |
Keywords: | Kaolin Kinetic Adsorption Lead (II) Thermodynamic Functionalized Isotherm |
Issue Date: | Jul-2014 |
Publisher: | International Review of Chemical Engineering (IRECHE), Praise Worthy Prize Group |
Citation: | Kovo, A.S, Olu, S.C and Afolabi, E.A; (2014) “Kinetic and Isotherm Studies of Adsorption of Lead (II) ion onto Functionized Nigerian Ahoko Kaolin” International Review of Chemical Engineering (IRECHE) Vol. 6. No. 4, pp. 153-159. https://www.praiseworthyprize.org/jsm/index.php?journal=ireche&page=article&op=view&path%5B%5D=15704 |
Series/Report no.: | 6;4 |
Abstract: | The kinetic and thermodynamic of lead (II) adsorption onto functionalized and unfunctionalized Nigeria Ahoko kaolin was studied with the aim to investigate the sorption potential of kaolinite clay as a commercial adsorbent in removal of Pb2+ from aqueous solution. The effect of various variables namely initial concentration of Pb2+, contact time and temperature were investigated. The equilibrium data were obtained using batch experiment process only. The equilibrium data was fitted to the three isotherm model used namely: Freundlich, Langmuir and Temkin, with Temkin having the best fit than the other with coefficient of determination R2 approximately one, while the pseudo-second order best explained the kinetics of the adsorption process. Increasing initial Pb2+ concentration, increased the rate of Pb2+ adsorbed and the initial rate of sorption h for both adsorbent, also increase in temperature from 298 K to 323 K was also observed to increase the initial sorption rate h from 10.07 to 139.07 (mg/g.min) and 9.43 to 78.57 (mg/g.min) for functionalized and unfunctionalized respectively. The adsorption reaction for both adsorbent was found to be a chemically activated reaction and endothermic with activation energy E for the 1000(mg/L) of Pb2+ in solution as 1089.78 and 3424.73 (KJ/mol) for functionalized and unfunctionalized adsorbent respectively. The positive values of the enthalpy and the entropy change suggests that the endothermic nature of the adsorption and the negative values of free energy change indicate the feasibility and spontaneity nature of the adsorption process. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/11236 |
ISSN: | 2035-1755 |
Appears in Collections: | Chemical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IRECHE_VOL_6_N_4.pdf | 18.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.