Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/11273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afolabi, Eyitayo Amos | - |
dc.contributor.author | Mohammed, Yahaya | - |
dc.contributor.author | Makarfi, I. Yusuf | - |
dc.date.accessioned | 2021-07-23T13:58:16Z | - |
dc.date.available | 2021-07-23T13:58:16Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier.citation | E.A Afolabi, Yahaya Mohammed and Makarfi, I. Y (2014); “Application of Acid Treated Clay in the Recycling of Used Engine Oil ” in the proceeding of 44th NSChE 2014 Annual Conference, Exhibition & Annual General Meeting, Owerri, Imo State; 20th -22nd Novermber,2014. pp. 265-273. | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/11273 | - |
dc.description.abstract | This research investigates the effect of acid treatment on the physio-chemical properties of clay by applying the modified clay in treating waste lube oil. Clay sample was obtained, prepared and treated with sulphuric acid (H2SO4) at different concentrations, activation temperature and time. The modified clay samples obtained were used to treat waste engine oil. Thereafter, the properties of the treated oil samples analyzed and compared with the used engine oil in order to determine the adsorption capacity of the clay. The result of the analysis on the oil samples showed an improvement in the quality of the treated oil properties when compared with the untreated used oil and fresh oil. The increase in acid concentration, activation time and temperature is associated with an increase in flash point, cloud point and a decrease in metal content and viscosity. Therefore, activation time, temperature and acid concentration are proved to be good parameters that can be used to improve the adsorption capacity of clay. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Nigeria Society of Chemical Engineers NSChE | en_US |
dc.subject | Activation | en_US |
dc.subject | Clay | en_US |
dc.subject | Used Oil | en_US |
dc.title | Application of Acid Treated Clay in the Recycling of Used Engine Oil | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APPLICATION OF ACID TREATED CLAY IN THE RECYCLING OF USED ENGINE OIL.pdf | 528.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.