Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/11298
Title: | Customers’ Adoption and Usage of the Internet Banking and Other Web Services in Banking |
Authors: | Adepoju, Solomon Adelowo Babalola, G.A Onyeabor, G.A |
Keywords: | internet banking ATM customers |
Issue Date: | Oct-2011 |
Publisher: | International Journal of Management and Business Studies |
Series/Report no.: | ;volume 4 number 1 |
Abstract: | The study examines the extent of adoption and usage of internet banking and other web related services by customers of Oceanic Bank plc in Minna Nigeria. A survey was conducted and sampled copies of 200 questionnaires were distributed to the banks customers which were purposively selected. Out of these 160 were returned. Internet bank though still relatively young in Nigeria is growing rapidly and is widely accepted among the customers. Findings shows that apart from the Automatic Teller machine (ATM) which is commonly accessed and used predominantly by customers, other web services are not really been utilized by many customers. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/11298 |
ISSN: | 2 3 3 0 - 9 5 1 9 |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
customers adoption and usage of internet bank.pdf | 208.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.