Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/11462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Aliyu | - |
dc.contributor.author | Kolo, Jonathan Gana | - |
dc.contributor.author | Olaniyi, Olayemi Mikail | - |
dc.contributor.author | Oyetoro, Stephen | - |
dc.date.accessioned | 2021-07-24T21:47:30Z | - |
dc.date.available | 2021-07-24T21:47:30Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Ahmed, A., Kolo, J.G., Olaniyi, O. M., and Oyetoro, S.(2016), “Developing Smart Car Parking System Using Wireless Sensor Networks”, Proceedings of the 2nd International Conference on Computing Research and Innovations (CoRI 2016), University of Ibadan, Nigeria, September 7-9, pp. 201-206 | en_US |
dc.identifier.uri | http://ceur-ws.org/Vol-1755/201-206.pdf | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/11462 | - |
dc.description | Developing Smart Car Parking System Using Wireless Sensor Networks | en_US |
dc.description.abstract | Car parking is a serious problem and one of the major contributors to traffic congestion in urban areas. This challenge is as a result of sharp increase in numbers of automobiles on the roads. This paper presents the development of a smart parking system using wireless sensor networks. The system can monitor the state of every parking lot by deploying a magnetic sensor node on each lot and also identify improper parking using infrared sensor to check if vehicles are properly parked. The system uses Xbee radio for transmitting information to the base station which performs necessary information processing, analysis and interpretation on the data received to usable and meaningful format for the end users. The results obtained after qualitative testing of the developed prototype shows that server concurrency utilization is in the average of 12 users per minute. It was also observed that the system acquire speedup in terms of average response time of 1.414 seconds. This implies that the system is robust to handle large number of users and is also fast enough in terms of response which gives accurate information about the parking lot. With the system in place, traffic related hazards, fuel wastage and other relted hazards could be reduced. | en_US |
dc.language.iso | en | en_US |
dc.subject | Car park | en_US |
dc.subject | Xbee | en_US |
dc.subject | wireless sensor networks | en_US |
dc.subject | automobile | en_US |
dc.subject | traffic | en_US |
dc.subject | Magnetic sensor | en_US |
dc.title | Developing Smart Car Parking System Using Wireless Sensor Networks | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ahmed et al 20216.pdf | Developing Smart Car Parking System Using Wireless Sensor Networks | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.