Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/11490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Enagi, Abdullah Idris | - |
dc.contributor.author | Muhammed, Ismail | - |
dc.date.accessioned | 2021-07-25T06:47:29Z | - |
dc.date.available | 2021-07-25T06:47:29Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.citation | 3. Enagi, A. I and Muhammed, I. (2020) | en_US |
dc.identifier.issn | 139-8466 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/11490 | - |
dc.description.abstract | In this study we carried out a mathematical study of the spread and treatment of lassa fever. The model equations were solved using Adomian Decomposition Method. The results obtained were used for numerical simulations using Matlab software. It was observed that at high treatment rate, the number of recovered individuals increases and the virus can be eradicated completely. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Berkeley Research and Publications International International Journal of Pure and Applied Science (IJPAS) | en_US |
dc.relation.ispartofseries | 12(9);1-28 | - |
dc.subject | Lassa Fever | en_US |
dc.subject | Spread | en_US |
dc.subject | Treatment | en_US |
dc.subject | Adomian Decomposition Method | en_US |
dc.subject | Simulations | en_US |
dc.title | MATHEMATICAL STUDY OF THE SPREAD AND TREATMEANT OF LASSA FEVER USING ADOMIAN DECOMPOSITION METHOD | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.