Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/11525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yusuf, I | - |
dc.contributor.author | Abdurrahman, Sirajo | - |
dc.contributor.author | Enagi, Abdullah Idris | - |
dc.contributor.author | Musa, Bawa | - |
dc.date.accessioned | 2021-07-25T12:41:55Z | - |
dc.date.available | 2021-07-25T12:41:55Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.citation | Yusuf I., Abdurahman S., Enagi A. I., and Musa B. (2017). Global Stability of a Gang-Free Equilibrium Model: The Case of Juvinile Crimes | en_US |
dc.identifier.issn | 0127-8317 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/11525 | - |
dc.description.abstract | The paper proposes a deterministic (S-G-D-L-R) model to understand the transmission dynamics and control of Juvenile crimes incorporating standard incidence rate, effect of counter-gang strategies which are enhanced by sensitization coverage, Reality Therapy, and Aggression Replacement Training (ART). The effective reproduction number,(RC), is obtained and thus, established the conditions for local and global stability of the gang-free equilibrium. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Berkeley Research and Publications International International Journal of Pure and Applied Science (IJPAS) | en_US |
dc.relation.ispartofseries | 6 (2);141-154. | - |
dc.subject | Gang | en_US |
dc.subject | Crime | en_US |
dc.subject | Delinquency | en_US |
dc.subject | Gang Free Equilibrium State | en_US |
dc.subject | Stability | en_US |
dc.title | Global Stability of a Gang-Free Equilibrium Model: The Case of Juvinile Crimes. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.