Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 94
Issue Date | Title | Author(s) |
2017 | Effect of Heat Treatment of Wood Flour on the Water Absorption, Thickness Swelling and Impact Performance of LDPE/Red Balau Composites | Lafia-Araga, R. A.; Hassan, A; Yahya, R; Abd. Rahman, N; Mohd Saleh, F |
2012 | Effect of Heat Treatment of Wood Flour on the Mechanical Properties of Outdoor Weathered Red Balau/LDPE Composites | Lafia-Araga, R. A.; Hassan, A.; Yahya, R; Abd. Rahman, N |
2011 | WATER ABSORPTION BEHAVIOR AND ITS EFFECTS ON THE MECHANICAL PROPERTIES OF TREATED AND UNTREATED RED BALAU SAW DUST /LDPE COMPOSITES | Lafia-Araga, R. A.; Hassan, A.; Yahya, R.; Abd. Rahman, N |
2012 | Glass fiber and Nanoclay Reinforced Polypropylene Composites: A study of the Morphological, Thermal and Dynamic Mechanical Behaviors | Abd. Rahman, N; Hassan, A; Yahya, R; Lafia-Araga, R. A. |
2011 | Water Absorption and its Effects on The Mechanical Properties of Red Balau Saw Dust/LDPE Composites | Lafia-Araga, R. A.; Hassan, A; Yahya, R; Abd. Rahman, N |
2011 | Thermal and Tensile Properties of Treated and Untreared Red Balau (Shorea Dipterocarpaceae)/LDPE Composites | Lafia-Araga, R. A.; Hassan, A; Yahya, R |
2021 | Evaluation of nutritional composition, physical and chemical characteristics of selected raw and processed tomato brand | Salihu, Simon Olonkwoh; Salau, Rasaq Bolakale |
2006 | Nitrates, Phosphate and Potassium Pollution Indices in Water of Suka Stream, Minna, Niger State. | Salihu, Simon Olonkwoh |
2017 | PROPOSED CLOSED-TUBE REFLUX COLORIMETRIC METHOD FOR THE DETERMINATION OF TOTAL ORGANIC CARBON IN BOTTLED DRINKING WATER | Salihu, Simon Olonkwoh; Abu Bakar, Nor Kartini |
2006 | Nitrates, Phosphate and Potassium Pollution Indices in Water of Suka Stream, Minna, Niger State. . First University of Abuja Faculty of Science | Salihu, Simon Olonkwoh |
2018 | Synthesis and characterization of Boron doped Titanium (IV) oxide nanocomposites. | Tijani, Jimoh Oladejo; Salau, Rasaq Bolakale; Bankole, Mercy Temitope; Abdulkareem, Ambali Saka |
2017 | Adsorption Isotherm of Iron And Manganese from Pharmaceutical Wastewater By Polyethylene Glycol-Functionalized Carbon Nanoadsorbent | Abdulkareem, Ambali Saka; Tijani, Jimoh Oladejo; Bankole, Mercy Temitope; Kovo, Abdulsalami Sanni; Abubakre, Oladiran Kamardeen |
2017 | Arsenic and Lead Removal From Electroplating Wastewater By Polyhydroxybutyrate Functionalized Carbon Nanotubes Nano-Adsorbent | Bankole, Mercy Temitope; Abdulkareem, Ambali Saka; Tijani, Jimoh Oladejo; Ochigbo, Stephen Shaibu; Abubakre, Oladiran Kamardeen |
2015 | Synthesis and photocatalytic activity of supported carbon doped and nitrogen/carbon co-doped TiO2 nanocomposites. | Tijani, Jimoh Oladejo |
2018 | Chemical Reduction-Catalytic Vapour Deposition Synthesis of Nickel Oxide-Carbon Nanotubes Composite | Abdulrahman, Asipita Salawu; Abdulkareem, Ambali Saka; Tijani, Jimoh Oladejo |
2020 | Hydrothermal assisted-green synthesis of Fe/N co-doped TiO2 nanocomposites using Vernonia amygdalina leaf extract | Tijani, Jimoh Oladejo |
2019-10 | Sol-gel synthesis of Kaolin/TiO2 nanocomposites for adsorption of Zinc and Chromium in Tannery Wastewater | Ndamitso, Muhammed Muhammed; Abdulkareem, Ambali Saka; Tijani, Jimoh Oladejo |
2021-06-11 | Assessment of The Conversion of Luffa Cylindrical Seed Oil into Biodiesel using Cao/Metakaolin as Heterogenous Catalyst. | Bisiriyu, Muhammad Taoheed; Salau, Rasaq Bolakale |
2021-06-11 | Evaluation of Nutritional Composition, Physical and Chemical Characteristics of Selected Raw And Processed Tomato Brand | Salau, Rasaq Bolakale; Salihu, Simon Olonkwoh |
2018-09-21 | Quantification, Correlation and Hierarchical Cluster Analysis of the Mineral Content Data of Citrus Fruit Varieties | Salau, Rasaq Bolakale; Nwakife, Nkechi C.; Bisiriyu, Muhammad Taofeek |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 94