Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/11842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adama, Andrew Y | - |
dc.contributor.author | Jimoh, Yinusa A | - |
dc.contributor.author | Kolo, Stephen S. | - |
dc.date.accessioned | 2021-07-27T12:04:31Z | - |
dc.date.available | 2021-07-27T12:04:31Z | - |
dc.date.issued | 2013-01 | - |
dc.identifier.issn | 2319-6726 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/11842 | - |
dc.description.abstract | Chemical stabilization of weak sub grade soils using Locust Bean Pod Ash (LBPA) was studied with respect to compaction characteristics and appropriate recycle of Waste Agricultural Biomass (WAB). The soils used in this study were obtained from old borrow pits along Minna-Kataeregi-Bida road in northern Nigeria and analyzed for their main index properties and compaction. The experimental results revealed that Locust Bean Pod Ash reduces the maximum dry density from 1.68-1.62, 1.33-1.304 and 1.62-1.50 respectively for the various soil samples while it increases the optimum moisture content from 10.4-11.5 %, 18.0-19.5% and 12.03-18.50 % respectively thus, improving the compaction properties. Considering compaction characteristics and economy, 6-10 % weight of stabilizer to the soils was considered the required optimum values for satisfactory accomplishment of the stabilization of the weak soil as road sub base. The conversion of the WAB to a pozzolanic material for soil stabilization provided at least three significantly desirable components in modern day total quality development of highways; environmental pollution control, recycling of waste for new useful material and rejuvenation of an exhausted source of construction materials (borrow pits). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Engineering Science Invention | en_US |
dc.relation.ispartofseries | Vol 2;No 1 | - |
dc.subject | – Locust Bean Pod Ash | en_US |
dc.subject | Particle size distribution | en_US |
dc.subject | Pozzolan, stabilizing agent | en_US |
dc.subject | Waste Agricultural Biomass ( | en_US |
dc.title | Effect of Locust Bean Pod Ash on Compaction Characteristics of Weak Sub Grade Soils | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect locus pod.pdf | 498.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.