Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/12174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adel A. S. | - |
dc.contributor.author | Al-Gheethi. | - |
dc.contributor.author | A. N. Efaq. | - |
dc.contributor.author | R. M. S. R. Mohamed. | - |
dc.contributor.author | Jeremiah David Bala | - |
dc.contributor.author | M. K.Amir Hashim | - |
dc.date.accessioned | 2021-07-31T16:35:46Z | - |
dc.date.available | 2021-07-31T16:35:46Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Adel A. S. Al-Gheethi., A. N. Efaq., R. M. S. R. Mohamed., J. D. Bala, and M. K.Amir Hashim (2016). Microbial cellulase: production and application in enzymatic treatment of biosolids In: Marguerite Stevenson (eds). Cellulase: Production, Applications and Health Benefits. Series title: Biochemistry Research Trends. Publisher: Nova Science Publishers Inc., 2016, Hauppauge, New York. Identifier: LCCN 2016029814 (print) LCCN 2016039822 (eBook) ISBN: 978-1-63485-788-8 (Soft cover) ISBN: 978-1-63485-802-1(eBook) Pages 45-62. | en_US |
dc.identifier.issn | ISBN: 978-1-63485-788-8 (Soft cover) ISBN: 978-1-63485-802-1(eBook) | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12174 | - |
dc.description.abstract | One of the main objectives in the treatment of biosolids is to reduce the cellulolytic materials which represent 40 to 50% of the total dry weight. Cellulose degradation is initiated primarily by micro-organism (fungi, bacteria and protozoa) with the aid of extracellular enzymes. The cellulase(s) is a multiple enzyme system consisting of endoglucanase, exoglucanase and β-glucosidase which act as a synergistic effect for the degradation of complex cellulose to glucose. Cellulase enzyme has applied for several industrial activities including production of animal feed, and wine, formulation of detergents, juice clarification, as well as in the treatment of domestic and industrial wastes. The enzymatic treatment of biosolids is named white technology which has raised recently due to the efficiency and absence of toxic by-products. In this chapter the factors affecting production of cellulase enzyme by microorganisms, the potential of indigenous microorganisms for the bio-augmentation process of biosolids and occurrence of catabolite repression phenomenon of cellulase production during the enzymatic degradation of biosolids will be discussed. | en_US |
dc.description.sponsorship | fundamental research grant scheme (FRGS) vot No. 1453 and prototype research grant scheme (PRGS) vot G004. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nova Science Publishers Inc. | en_US |
dc.subject | cellulase | en_US |
dc.subject | microorganism | en_US |
dc.subject | biosolids | en_US |
dc.subject | catabolite repression | en_US |
dc.title | Microbial cellulase: production and application in enzymatic treatment of biosolids | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Adel Book Chapter.pdf | 523.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.