Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/12197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmadu, U. | - |
dc.contributor.author | M.I., Abdullahi | - |
dc.contributor.author | Abdulwaliyu Usman, B. | - |
dc.contributor.author | Uno, Uno. E. | - |
dc.contributor.author | Agida, Moses | - |
dc.date.accessioned | 2021-08-01T11:43:00Z | - |
dc.date.available | 2021-08-01T11:43:00Z | - |
dc.date.issued | 2017-05-03 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12197 | - |
dc.description | SPSBIC2017 N041 | en_US |
dc.description.abstract | Ba1-xCax(Ti0.975Sn0.025)O3 has been synthesized by solid sate reaction method Structural analyses have been carried out to determine the effect of Ca2+ substitution on the structural parameters of the ceramic. The average crystallite size decreased from 36.39 nm to 35.39 nm for highly doped Ca2+. Highest increase in c/a ratio was observed at x = 0.06. Microstructural evaluation of the material revealed decrease in grain 2+. Energy Dispersive Spectroscopy (EDS) investigation showed variation in chemical composition but no structural transformation was observed. | en_US |
dc.description.sponsorship | TETFUND | en_US |
dc.language.iso | en | en_US |
dc.publisher | Federal University of Technology, Minna | en_US |
dc.subject | ceramic; X-ray diffraction; crystallinity; microstructure; grain size. | en_US |
dc.title | Analysis of Syructure , microstructure and Solid solution of co-doped Calcium stannate titanate ((Ba0.88Ca0.12Ti0.975Sn0.025O3), 0≤x≤0.2 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROCEEDINGS spsBIC 2017 NO 41.pdf | SPSBIC2017 NO 2 | 814.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.