Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/12465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salihu, Simon Olonkwoh | - |
dc.date.accessioned | 2021-08-05T12:30:35Z | - |
dc.date.available | 2021-08-05T12:30:35Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12465 | - |
dc.description | OFFSHORE CONFERNCE | en_US |
dc.description.sponsorship | UNIVERSITI MALAYA , MALASIA AND TETFUND ABUJA, NIGERIA | en_US |
dc.publisher | SKAM 30, MALAYSIA | en_US |
dc.title | A Proposed Closed-Tube Reflux Colorimetric Method for the determination of Total Organic Carbon in Bottled Drinking Water. SKAM30, A paper presented at the International Conference of Analytical Sciences. Theme: Analytical Sciences Drive Greener Technology (Sains Analisis Memandu Teknologi Hijau), held at the Hatten Hotel Melaka, Malaysia | en_US |
dc.type | Other | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SKAM 30 Program Book.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.