Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/12475
Title: | Characterisation, Performance Evaluation and Modelling of Single-Crystal Photovoltaic Module in Minna, Nigeria |
Authors: | Ezenwora, Joel Aghaegbunam Oyedum, Onyendi David Ugwuoke, P E |
Keywords: | Ambient, Module, Photovoltaic, Single-Crystal, Statistical |
Issue Date: | 2020 |
Publisher: | Nigerian Journal of Solar Energy |
Abstract: | Outdoor characterisation and performance evaluation of Photovoltaic (PV) modules is particularly needed in the developing countries for effective PV power system. The performance response of single-crystal silicon PV module to atmospheric parameters of solar irradiance, temperature, wind speed and relative humidity, was investigated in Minna (Nigeria) local environment, using Campbell Scientific CR1000 software-based data acquisition system. The PV module under test and meteorological sensors were installed on a metal support structure at the same test plane. The data monitoring was from 8.00 am to 6.00 pm (sunrise to sunset) each day continuously for a period of one year, from December 2014 to November 2015. Maximum value of module efficiency of 5.86% for the single-crystal module was recorded at irradiance of 375 W/m2. At 1000 W/m2 the efficiency reduced to 3.30 %, as against manufacturer’s specification of 46 % for the module. The maximum power output achieved for the module at irradiance of 1000 W/m2 was 0.711 W representing 7.11 % of the manufacturer’s power specification for the module. Accordingly, Module Performance Ratio (MPR) for the PV module is 0.07. The rate of variation of module response variables with irradiance and temperature was determined using a linear statistical model given as Y= a + bHg + c Tmod. The coefficient of determination for the fits for the performance variables are: 82.8 %, 92.6 %, 81.0 % and 90.7 % for the open-circuit voltage, short-circuit current, power and maximum power respectively. The overall lack of fit tests for these performance variables is significant at probability, P value of 0.000, signifying good fits. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12475 |
Appears in Collections: | Physics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.