Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/12532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alemede, I. C. | - |
dc.contributor.author | Ogunbajo, S. A. | - |
dc.date.accessioned | 2021-08-05T18:09:19Z | - |
dc.date.available | 2021-08-05T18:09:19Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1597 - 0906 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12532 | - |
dc.language.iso | en | en_US |
dc.publisher | Journal of Agriculture, Forestry and Social Sciences | en_US |
dc.relation.ispartofseries | ;9 (1) : 249 - 257 | - |
dc.subject | Delonix regia | en_US |
dc.subject | Linear body measurements | en_US |
dc.subject | Savannah brown goats | en_US |
dc.title | Effects of varying levels of flamboyant (Delonix regia) seed meal on body weight changes and linear body measurements of savannah brown goat | en_US |
dc.type | Article | en_US |
Appears in Collections: | Animal Production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOAFSS 9 1 2011.pdf | pdf file | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.