Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/12717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rafiu, Adewuyi Abdulwaheed | - |
dc.contributor.author | Mallam, Abu | - |
dc.date.accessioned | 2021-08-06T21:21:02Z | - |
dc.date.available | 2021-08-06T21:21:02Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.citation | 26. Rafiu Abdulwaheed Adewuyi & Abu Mallam (2016). Vertical Electrical Resistivity Evaluation at Solid Waste Disposal Site, Dusten kura, Minna, Niger State. Nigerian Journal of Physics 27(1). Pp 86- 94 | en_US |
dc.identifier.issn | 1595-0611 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12717 | - |
dc.description.abstract | Geophysical investigation using the Schlumberger Vertical Electrical Sounding around waste dump in Dusten Kura Gwari area of Minna, Niger State, Northcentral, Nigeria is carried out to map contaminants in the groundwater due to the effect of refuse dump. Soil and water samples within the study area were also analysed for comprehensive study using The Atomic Absorption Spectrophotometer (AAS). The results of interpretation ofVES data show three subsurface layers: the topsoil, weathered layer and the fractured/fresh basement rock. The topsoil resistivity and thickness values range from (22.2-50Ωm) and (1-6m) respectively. VES point 5 in profile A and VES points 5 and 7 in profile B are more prone to contamination, thus groundwater at these points is not fit for consumption. The Physico chemical parameters of groundwater and soil samples collected within the study area showed higher concentration than those collected at about 200m away from refuse dump, which shows that this higher concentration is as a result of the landfill. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigerian Institute of Physics | en_US |
dc.subject | Bedrock environment, infiltrate, subsurface, vulnerability | en_US |
dc.title | Vertical Electrical Resistivity Evaluation at Solid Waste Disposal Site, Dusten kura, Minna, Niger State | en_US |
dc.type | Article | en_US |
Appears in Collections: | Applied Geophysics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rafiu and Abu Reviewed VerticalElectrical Resisitiviy 86 - 94.pdf | 226.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.