Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/12775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsado, P. A. | - |
dc.contributor.author | Igwe, C. A. | - |
dc.contributor.author | Lawal, B. A. | - |
dc.contributor.author | Osunde, A. O. | - |
dc.contributor.author | Eze, P. C. | - |
dc.contributor.author | Okolo, C. C. | - |
dc.date.accessioned | 2021-08-07T11:18:06Z | - |
dc.date.available | 2021-08-07T11:18:06Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | i. Tsado, P. A., Igwe, C. A., Lawal, B. A., Osunde, A.O., Eze, P. C and Okolo, C. C. (2019). Influence of source and rates of organic residues application on the growth and the yield of maize (Zea mays L) and soil chemical properties in Minna, Nigeria. In : Faning, K. O., Adeoluwa, O. O and Ologundudu, O. M. (Eds.). Organic Agriculture: Life for all. Scientific proceedings of the 5th West African Organic Conference held at the University of Ghana, Legon, Accra from 12th – 15th November, 2019. Pp 127 – 133 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12775 | - |
dc.description.sponsorship | SELF | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Ghana, Legon, Accra | en_US |
dc.title | Influence of source and rates of organic residues application on the growth and the yield of maize (Zea mays L) and soil chemical properties in Minna, Nigeria. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Soil Science and Land Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5TH WAOC PROCEEDINGS GHANA 2019.pdf | 3.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.