Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/12849
Title: | THE EFFECT OF INFORMATION COMMUNICATION TECHNOLOGY FACILITIES ON STUDENTS' PERFORMANCE: A CASE STUDY |
Authors: | MADU, EVAREST CHIBUOGWU |
Issue Date: | 2012 |
Citation: | APPA |
Series/Report no.: | INTERNATIONAL LIBRARY MOVEMENT;VOL. 34, NO. 2 |
Abstract: | The study compared the performance of secondary school students from two secondary schools in Minna on two basic subject: English Language and Mathematics |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12849 |
ISSN: | 0970-0048 |
Appears in Collections: | Library Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE EFFECT OF INFORMATION COMMUNICATION TECHNOLOGY FACILITIES ON STUDENTS' PERFORMANCE, A CASE STUDY.pdf | 5.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.