Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/12988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rafiu, Adewuyi Abdulwaheed | - |
dc.contributor.author | Salako, Kazeem, Adeyinka | - |
dc.contributor.author | Alhasan, Usman Defyan | - |
dc.contributor.author | Ofor, Ngozi P | - |
dc.date.accessioned | 2021-08-09T15:03:41Z | - |
dc.date.available | 2021-08-09T15:03:41Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Adetona, A.A., Rafiu, A.A., Salako, K.A., Ofor N.P. and Alhassan, D.U. (2012). Preliminary assessment of groundwater potential and structural development at Pompom village, Minna, North Central Nigeria using Electrical profiling method. Journal of Science, Technology and Mathematics Education (JOSTMED) 8(2), pp 23 – 33 | en_US |
dc.identifier.issn | 0748-4710 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/12988 | - |
dc.description | National | en_US |
dc.description.abstract | The result of preliminary study of ground water assessment and structural development at Pompom village is presented. The profiling data were collected over a total number of sixty-six (66) VES points covering 500m by 1km, using Werner configuration method. The field was divided into two measuring 500m by 500m and the data collected were analyzed separately. The profiling data were analyzed using both Surfer 8 and Microsoft Excel package. The results of the analyses shows that the areas identified as suitable for ground water exploitation are northeast and southern parts of the study area where resistivity values are relatively low. Areas or points identified for civil engineering development are areas identified with relatively high resistivity values, these areas correspond to VES: B2, C1, C2, C4, D3, F3, F4 C’4 and F’1. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Science and Science Education, Federal University of Technology, Minna | en_US |
dc.subject | Basement, geoelectric, resistivity, Wenner configuration and profiling | en_US |
dc.title | Preliminary assessment of groundwater potential and structural development at Pompom village, Minna, North Central Nigeria using Electrical profiling method | en_US |
dc.type | Article | en_US |
Appears in Collections: | Applied Geophysics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Salako_Pompom.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.