Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/13055
Title: | Effect of 3 mm glass thickness on water holding capacity of tower-shaped aquarium |
Authors: | Olayimika, S. O. A. |
Keywords: | Durable, Failed, Volume, Leakages, Design, Constructed |
Issue Date: | 2021 |
Publisher: | Nigerian journal of fisheries |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13055 |
Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NJS-MS-20-036 SECOND CORRECTION 2.pdf_page_1.jpg | 554.86 kB | JPEG | View/Open | |
NJS-MS-20-036 SECOND CORRECTION 2.pdf_page_2.jpg | 622.25 kB | JPEG | View/Open | |
NJS-MS-20-036 SECOND CORRECTION 2.pdf_page_3.jpg | 572.89 kB | JPEG | View/Open | |
NJS-MS-20-036 SECOND CORRECTION 2.pdf_page_4.jpg | 446.16 kB | JPEG | View/Open | |
NJS-MS-20-036 SECOND CORRECTION 2.pdf_page_5.jpg | 212.12 kB | JPEG | View/Open | |
NJS-MS-20-036 SECOND CORRECTION 2.pdf_page_6.jpg | 23.05 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.