Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/13082
Title: | Relationship between water volumes, shapes, glass thicknesses and water holding capacity of 50 litres Glass Aquaria |
Authors: | Olayimika, S. O. A. Lamai, S. L. Olugboji, O. A Garkida, A. D. |
Keywords: | Aquarium, Glass thicknesses, Shapes, Water volumes and, Water holding capacity |
Issue Date: | 1-Nov-2018 |
Publisher: | Fisheries Society of Nigeria |
Citation: | Proceedings of 33rd Annual Conference of Fisheries Society of Nigeria |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13082 |
ISSN: | 1117-3149 |
Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0021.jpg | 2.49 MB | JPEG | View/Open | |
scan0023.jpg | 2.63 MB | JPEG | View/Open | |
scan0027.jpg | 2.21 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.