Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/13126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olayimika, S. O. A. | - |
dc.contributor.author | Salaudeen, S. A. | - |
dc.date.accessioned | 2021-08-10T10:26:09Z | - |
dc.date.available | 2021-08-10T10:26:09Z | - |
dc.date.issued | 2021-04-30 | - |
dc.identifier.citation | Biotechnology Society of Nigeria (BSN) 33rd Annual International Conference | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13126 | - |
dc.language.iso | en | en_US |
dc.publisher | Biotechnology Society of Nigeria | en_US |
dc.subject | Yeast, Digestion, Crude Protein, Crude Fibre and Percentage | en_US |
dc.title | Effect of thermal durations on yeast as a biotechnological tool for improvement of rice bran as a fish feed ingredient at 25 0C | en_US |
dc.type | Article | en_US |
Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
biotech 2021 conf 25.pdf_page_01.jpg | 381.34 kB | JPEG | View/Open | |
biotech 2021 conf 25.pdf_page_02.jpg | 297 kB | JPEG | View/Open | |
biotech 2021 conf 25.pdf_page_03.jpg | 302.88 kB | JPEG | View/Open | |
biotech 2021 conf 25.pdf_page_04.jpg | 211.64 kB | JPEG | View/Open | |
biotech 2021 conf 25.pdf_page_05.jpg | 305.37 kB | JPEG | View/Open | |
biotech 2021 conf 25.pdf_page_06.jpg | 86.14 kB | JPEG | View/Open | |
biotech 2021 conf 25.pdf_page_07.jpg | 307.47 kB | JPEG | View/Open | |
biotech 2021 conf 25.pdf_page_08.jpg | 325.76 kB | JPEG | View/Open | |
biotech 2021 conf 25.pdf_page_09.jpg | 314.81 kB | JPEG | View/Open | |
biotech 2021 conf 25.pdf_page_10.jpg | 42.65 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.