Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/13282
Title: | Relationship between water volumes, shapes, glass thicknesses and water holding capacity of 40 litres glass aquaria |
Authors: | Olayimika, S. O. A. Lamai, S. L. Olugboji, O. A Garkida, A. D. |
Keywords: | Aquarium, Glass thicknesses, Shapes, Water volumes and, Water holding capacity |
Issue Date: | 24-Apr-2019 |
Publisher: | International Conference of Agriculture and Agricultural Technology |
Citation: | International Conference of Agriculture and Agricultural Technology |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13282 |
Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0011.jpg | 2.21 MB | JPEG | View/Open | |
scan0012.jpg | 2.2 MB | JPEG | View/Open | |
scan0013.jpg | 2.68 MB | JPEG | View/Open | |
scan0015.jpg | 1.64 MB | JPEG | View/Open | |
scan0016.jpg | 1.86 MB | JPEG | View/Open | |
scan0017.jpg | 1.5 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.