Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/13494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mambo, AbdulHamid D. | - |
dc.contributor.author | Zubair, Suleiman | - |
dc.contributor.author | AbdulAzeez, Hassan T | - |
dc.date.accessioned | 2021-08-12T05:09:16Z | - |
dc.date.available | 2021-08-12T05:09:16Z | - |
dc.date.issued | 2012-02-02 | - |
dc.identifier.citation | A.D.Mambo, S. Zubair, H.T. Abdulazeez, S. Ahmad (2012) Investigating the Potential of Wind as a Recovery Improvement of Building Integrated Photovoltaic Tiled-Roof Using Indoor Solar Simulator, Innovations in Science and Engineering 2, 1-8 Available @ http://www.woaj.org/published_pdf/ISE-155.pdf | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13494 | - |
dc.description | Nil | en_US |
dc.description.abstract | Photovoltaic (PV) cells when integrated within a building façade, offers the possibility of generating power and heating/cooling onsite. However, PV will exhibit long-term degradation if the temperature exceeds a certain limit. In order to improve PV power and system efficiency and avoid structural deformities, it is necessary to keep PV cell temperature and cell reflection as low as possible. This study investigates the effects of wind flow on thermal and electrical performances of PV roof tiles using large scale indoor solar simulator. The study found that electrical performance improves from about 9 - 9.3% while thermal performance improves greatly from about 68 - 83% and it took only 1/5th of the time for the attainment of steady state tempera- tures when the ‘without wind flow’ was compared ‘with wind flow’ per- formance. Considering all experimental sources of error, the performance values attained agrees with the range of efficiency values reported in text books for photovoltaic roof tiles. Therefore, wind flow improves the thermal and electrical efficiency of PV roof tiles and could serve as a recovery im- provement | en_US |
dc.description.sponsorship | Authors | en_US |
dc.language.iso | en | en_US |
dc.publisher | Innovations in Science and Engineering | en_US |
dc.relation.ispartofseries | 2;1 - 8 | - |
dc.subject | Building integration; Photovoltaic; Thermal performance; PV roof; PV roof tiles | en_US |
dc.title | Investigating the Potential of Wind as a Recovery Improvement of Building Integrated Photovoltaic’s Tiled Roof Using Indoor Solar Simulator | en_US |
dc.type | Article | en_US |
Appears in Collections: | Cyber Security Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2. Investigating_the_Potential_of_Wind_as_a.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.