Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/13517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OLUMUYIWA, SEGUN IBUKUN | - |
dc.contributor.author | MADU, EVAREST CHIBUOGWU | - |
dc.date.accessioned | 2021-08-12T14:35:10Z | - |
dc.date.available | 2021-08-12T14:35:10Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.citation | APPA | en_US |
dc.identifier.issn | 2141-2908 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13517 | - |
dc.description.abstract | This paper examined the rate of information dissemination, early warning channels and disaster management programme in Niger state, using Shiroro local government as a case study | en_US |
dc.description.sponsorship | Private | en_US |
dc.language.iso | en | en_US |
dc.publisher | THE NIGERIAN LIBRARY ASSOCIATION, GOMBE STATE CHAPTER | en_US |
dc.relation.ispartofseries | JEWEL JOURNAL OF LIBRARIANSHIP;VOL. 12, NO. 1 | - |
dc.subject | INFORMATION, CHANNELS, DISASTER, ASSESSMENT, MANAGEMENT | en_US |
dc.title | ASSESSMENT OF INFORMATION CHANNELS FOR DISASTER MANAGEMENT IN SHIRORO LOCAL GOVERNMENT, NIGER STATE, NIGERIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Library Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSMENT OF INFORMATION CHANNELS FOR DISASTER MANAGEMENT IN SHIRORO LOCAL GOVERNMENT, NIGER STATE, NIGERIA.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.