Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/13525
Title: | The Relationship between Residential Property Development and Property Tax generation in Ibadan North, Oyo State |
Authors: | AJAYI, M.T.A. OGUNBAJO, A. RUKAIYAT SULE, ABASS IYANDA ABDULKAREEM, SEKINAT |
Keywords: | property tax residential property property development improvement |
Issue Date: | 31-Jul-2014 |
Publisher: | JOURNAL OF SUSTAINABLE DEVELOPMENT; VOL. 7, No.4;2014 Published by Canadian Center of Science and Education |
Abstract: | This paper examined the relationship between residential property development and property tax generation in Ibadan North Local Government, Oyo State-Nigeria. Data on residential properties within the local government for an 11 year period (1999 - 2010 ) was obtained from the appropriate planning authority, while records of property taxes generated within the same eleven year period was sourced from the taxing authority within the local government. Regression analysis was used to examine the degree and nature of relationship that a change in the number of residential properties will have on the generation of property taxes. Results showed that the actual property tax paid in Ibadan North local government council it is being influenced by the number of residential buildings within the council at about 59.3% variation. This implies that a positive variation in the number of residential buildings within the council will lead to a positive variation in the actual property tax generated. Investigation further revealed that this revenue option is however not fully utilized as payment of these taxes are not fully enforced by the taxing authority. It is therefore paramount that the local government seeks for means of improving its tax base through effective property taxation, thus increasing funds available for community development projects such as electrification, road construction, drainages and other essential utilities. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13525 |
ISSN: | 1913-9071 |
Appears in Collections: | Estate Management & Valuation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Relationship between Residential Property Development and Property Tax generation in Ibadan North, Oyo State.pdf | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.