Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/13543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Abubakar Sadiq | - |
dc.contributor.author | Nwohu, M. N | - |
dc.contributor.author | Saidu, M | - |
dc.contributor.author | Abraham, A. U | - |
dc.contributor.author | Abdullahi, Umar | - |
dc.date.accessioned | 2021-08-13T15:03:11Z | - |
dc.date.available | 2021-08-13T15:03:11Z | - |
dc.date.issued | 2015-09-01 | - |
dc.identifier.citation | 6. Ahmad AbubakarSadiq, M. Nwohu , M. Saidu , U. Abraham and U. Abdullahi “ Hybridized Continuous-Repeated Power Flow (HCR-PF) for Electric Power Transfer Capability determination” International Engineering Conference (IEC), Federal University of Technology, Minna September, 2015 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13543 | - |
dc.description.abstract | The ability to accurately and rapidly assess the capabilities of the transmission grid is a key concept in the restructuring of the electric power industry. This paper presents hybridized Continuation-repeated power Flow (HCR-PF) for ATC computation. Results of IEEE 9 bus and IEEE 30 bus test systems were presented and comparisons were made with other methods. HCR-PF is seen to provide a good alternative to determine ATC. Single Outage (N-I) criterion is used to simulate the effect of line outages on ATC values thereby identifying overloaded transmission facility. Network response method for results interpretation of ATC is considered appropriate since it takes into consideration the response of the entire network to a given transfer direction. Although any limitation may be considered independently for simulation purposes, in practice any of the limiting constraints can be the most severe, depending on system base case and steady state variables. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Engineering and Engineering Technology, Federal University of Technology, Minna, Nigeria | en_US |
dc.subject | Available Power Transfer | en_US |
dc.subject | Continuation Power Flow | en_US |
dc.subject | Repeated Power Flow | en_US |
dc.subject | Contingency | en_US |
dc.title | Hybridized Continous-Repeated Power Flow (HCR-PF) for Electric Power Transfer Capability Dedetermination | en_US |
dc.title.alternative | 1st International Engineering Conference (IEC 2015) | en_US |
dc.title.alternative | School of Engineering and Engineering Technology, Federal University of Technology, Minna, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Telecommunication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C6.pdf | Hybridized Continous-Repeated Power Flow (HCR-PF) for Electric Power Transfer Capability determination | 3.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.