Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/13597
Title: | Towards an Improved Potholes Anomaly Detection Based on Discrete wavelet and Convolutional Neural Network |
Authors: | Mohammed, Abubakar Saddiq Oyinbo, A. M. Bello-Salau, H. Zubair, S. Adejo, S. A. Abdulkarim, H. T. |
Keywords: | Anomaly Canny-edge-extractor Convolutional Neural Network Pothole Road |
Issue Date: | Aug-2020 |
Publisher: | Nigerian Journal of Engineering, ABU Zaria. |
Citation: | Abubakar Saddiq Mohammed |
Series/Report no.: | Vol. 27, No. 2.;12 |
Abstract: | Road networks in most developing nations like Nigeria, are characterized by the presence of anomalies such as potholes, speed bumps, rutting, cracks among others. This anomaly is usually caused by the poor drainage system, asphalt road exceeding their design life span, excessive traffic and a times the use of poor-quality materials for road construction. Despite efforts by appropriate agencies to rehabilitate the anomalous road networks, the anomalies still persist particularly potholes. Thus, the need to equip vehicles with the capability of sensing and notifying drivers of the presence of this anomaly, towards making the appropriate decision of either slowing down before encountering the anomaly or avoiding it. In this regard, this paper presents the preliminary results obtained towards the development of a robust vision processing based approach for potholes anomaly detection that is independent of the illumination intensity during data acquisition. The proposed approach utilized the median filter for denoising the image, discrete wavelet transforms in deblurring and preserving the edges of the anomaly, while canny edge detection algorithm was used for segmenting the image and extracting features used in training a Convolutional Neural Network for potholes anomaly detection and classification. The preliminary results obtained indicate the potholes anomaly were detected and classified accordingly with about 96% accuracy, 95% precision and low false alarm rate of about 5%. This indicates the potential of the proposed approach to be used for real-time potholes anomaly detection and notification system. Also, it can be incorporated into manned and unmanned vehicles towards aiding navigation in such an anomalous road terrain. |
URI: | www.njeabu.com.ng http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13597 |
ISSN: | (print): 0794-4756, (online): 2705-3954 |
Appears in Collections: | Telecommunication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JN1 IPAD.pdf | IMPROVED POTHOLE ANOMALY DETECTION | 892.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.