Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/13774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oyinbo, A. M | - |
dc.contributor.author | Bello-Salau, Habeeb | - |
dc.contributor.author | Mohammed, A. S | - |
dc.contributor.author | Zubair, Suleiman | - |
dc.contributor.author | Adejo, Achonu | - |
dc.contributor.author | Abdulkarim, H. T | - |
dc.date.accessioned | 2021-09-08T07:25:36Z | - |
dc.date.available | 2021-09-08T07:25:36Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.issn | 0794 – 4756 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13774 | - |
dc.description.abstract | Road networks in most developing nations like Nigeria, are characterized by the presence of anomalies such as potholes, speed bumps, rutting, cracks among others. This anomaly is usually caused by the poor drainage system, asphalt road exceeding their design life span, excessive traffic and a times the use of poor-quality materials for road construction. Despite efforts by appropriate agencies to rehabilitate the anomalous road networks, the anomalies still persist particularly pothole s. Thus, the need to equip vehicles with the capability of sensing and notifying drivers of the presence of this anomaly, towards making the appropriate decision of either slowing down before encountering the anomaly or avoiding it. In this regard, this paper presents the preliminary results obtained towards the development of a robust vision processing based approach for potholes anomaly detection that is independent of the illumination intensity during data acquisition. The proposed approach utilized the median filter for denoising the image, discrete wavelet transforms in deblurring and preserving the edges of the anomaly, while canny edge detection algorithm was used for segmenting the image and extracting features used in training a Convolutional Neural Network for potholes anomaly detection and classification. The preliminary results obtained indicate the potholes anomaly were detected and classified accordingly with about 96% accuracy, 95% precision and low false alarm rate of about 5%. This indicates the potential of the proposed approach to be used for real-time potholes anomaly detection and notification system. Also, it can be incorporated into manned and unmanned vehicles towards aiding navigation in such an anomalous road terrain. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigerian Journal of Engineering, Faculty of Engineering, ABU, Zaria | en_US |
dc.subject | Anomaly | en_US |
dc.subject | Canny-edge-extractor | en_US |
dc.subject | Convolutional Neural Network | en_US |
dc.subject | Pothole | en_US |
dc.subject | Road | en_US |
dc.title | Towards an Improved Potholes Anomaly Detection Based on Discrete Wavelet Transform and Convolution Neural Network: A Proposal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Telecommunication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
192-1574714219_3.pdf | 905.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.