Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/13793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, Maikudi | - |
dc.contributor.author | Chado, Jiman | - |
dc.contributor.author | Kawu, Aliyu Mohammed | - |
dc.contributor.author | Mohammed, J. K. | - |
dc.date.accessioned | 2021-09-12T16:01:41Z | - |
dc.date.available | 2021-09-12T16:01:41Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Maikudi Mohammed, Chado, Jiman, Kawu, Aliyu, & Mohammed J. K. (2019). Comparative Environmental Justice Among Dutsen Kura Hausa and Dutsen Kura Gwari Neighbourhoods of Minna, Nigeria. ATBU Journal of Environmental Technology, 12(1): 1-12. Available at www.ajol.info/index.php/atbu | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13793 | - |
dc.description | Academic research journal | en_US |
dc.description.abstract | This study compares the environmental justice of Dutsen Kura Hausa and Dutsen Kura Gwari in Minna, Nigeria by identifying and comparing levels and patterns of environmental justice and examining factors behind them. Using Random sampling method in administering 400 questionnaires, Relative Satisfaction Index (RSI) was used in analysing variables in each Environmental Justice dimensions while average RSI was calculated for each dimension. Chi-square test established the variations in the Environmental Justice dimension among the neighbourhoods, identifying cultural and ethnic differences as the highest environmental injustice recorded, where RSI value of 0.86 was obtained for Dutsen Kura Hausa and 0.37 for Dutsen Kura Gwari. P-value of 0.263 at >5% posits statistically signicant difference in Environmental Justice dimensions among the neighbourhoods. The study concludes that there is high level of environmental injustice among the two neighbourhoods. Hence, the need to encourage environmental justice advocacy that protects the environment and wellbeing of residents and livelihood of Minna at large. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ATBU Journal of Environmental Technology | en_US |
dc.subject | Comparative analysis | en_US |
dc.subject | Environmental justice | en_US |
dc.subject | Facilities | en_US |
dc.subject | Pollution | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Wellbeing | en_US |
dc.title | Comparative Environmental Justice Among Dutsen Kura Hausa and Dutsen Kura Gwari Neighbourhoods of Minna, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Urban & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
kawu&maikudi et al COMPARATIVE STUDY.pdf | 603.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.