Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/13861
Title: | Impact of Economics of Social Economics Characteristics on the Performance of SMEs : Evidence from Niger State, Nigeria |
Authors: | Abubakar, Ahmed Musa SAKARIYAU, Olalekan Busra Waniko, Ebenezer Oyinlola, Bukola Sunday |
Keywords: | Performance SMEs Socio Economic North Central |
Issue Date: | 1-Jan-2018 |
Publisher: | Nigerian Journal of Contemporary Public Policy Issues |
Description: | socio Economics |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/13861 |
ISSN: | 0795-0330 |
Appears in Collections: | Entrepreneurship and Business Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Document 3_3.jpg | 277.34 kB | JPEG | View/Open | |
Document 3_4.jpg | 427.28 kB | JPEG | View/Open | |
Document 3_5.jpg | 409.04 kB | JPEG | View/Open | |
Document 3_6.jpg | 410.33 kB | JPEG | View/Open | |
Document 3_7.jpg | 343.38 kB | JPEG | View/Open | |
Document 3_13.jpg | 327.4 kB | JPEG | View/Open | |
Document 3_10.jpg | 387.89 kB | JPEG | View/Open | |
Document 3_9.jpg | 401.3 kB | JPEG | View/Open | |
Document 3_11.jpg | 374.77 kB | JPEG | View/Open | |
Document 3_12.jpg | 340.58 kB | JPEG | View/Open | |
Document 3_18.jpg | 332.36 kB | JPEG | View/Open | |
Document 3_14.jpg | 269.83 kB | JPEG | View/Open | |
Document 3_15.jpg | 225.1 kB | JPEG | View/Open | |
Document 3_25.jpg | 267.5 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.