Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/14186
Title: | GEOCHEMICAL STUDY OF GOLD ENRICHMENT IN STREAM SEDIMENTS IN BUTU PAIKO, NORTH-WESTERN NIGERIA |
Other Titles: | NIL |
Authors: | Amoo Babatunde A. ., Alabi Adekola A |
Keywords: | Geochemistry, Stream Sediments, Gold, Enrichment, Butu |
Issue Date: | 15-Nov-2021 |
Publisher: | BOUESTI Maiden Intern. Conf. Proceedings on Education, Science and Technology |
Citation: | Amoo Babatunde A .and Alabi Adekola A. (2012). Geochemical Study of Gold Enrichment in Stream Sediments in Butu Paiko, North-Western Nigeria. |
Series/Report no.: | NIL; |
Abstract: | Stream sediments are widely employed in reconnaissance exploration for gold especially in areas where outcrops are scarce and the overburden thick. Geochemical study of gold enrichment in 15 stream sediments samples in Butu, North Western- Nigeria were carried out. The result of the field geological mapping revealed four lithologic units namely: granite-gneiss, schist, granite and pegmatite, which occurred as intrusion into the older lithology. Trace elements analysis in the stream sediments revealed that, Arsenic (As), Colbalt (Co), Copper (Cu), Nickel (Ni), Lead (Pb), Strontium (Sr) and Zinc (Zn) are depleted and while Gold is considerable enriched in the stream sediments. Thus, Stream sediments geochemistry has been shown to be a suitable exploration technique for gold within the Butu area |
Description: | NIL |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/14186 |
ISSN: | NIL |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amoo and Alabi 2021 GEOCHEMICAL STUDY.pdf | 552.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.