Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/1431
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orire, Abdullahi Muhammad | - |
dc.date.accessioned | 2021-06-05T12:55:17Z | - |
dc.date.available | 2021-06-05T12:55:17Z | - |
dc.date.issued | 2005-08-10 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/1431 | - |
dc.description.abstract | This experiment was conducted to evaluate the suitability of corn starch as a local alternative binding agent, which is effective and nutritive. The binding property of corn starch in feed pellet increased significantly with the levels of inclusion of fish feed production. Ten percent (10%), inclusion level was found to be appropriate in producing desirable water stable pellet that is also form to handling during transportation and storage | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Sustainable Tropical Agricultural Research | en_US |
dc.subject | binder | en_US |
dc.subject | aquafeed | en_US |
dc.title | Evaluation of Corn Starch (Zea mays) as Feed Binder | en_US |
dc.type | Article | en_US |
Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.