Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/1438
Title: | Utilization of Mellon Shell as Dietary Energy Source in The Diet of Nile Tilatia (Oreochromis niloticus) |
Authors: | Orire, Abdullahi Muhammad Ricket, O.A. |
Keywords: | agriculture waste clarias gariepinus cocoa pod |
Issue Date: | 2013 |
Publisher: | International Journal Of Engineering And Science |
Abstract: | The study investigated the growth performance of tilapia; Oreochromis niloticus (L) fingerlings (1.6±0.02g) fed isonitrogenous diets of 30% crude protein. Mellon shell meal (MSM) was used to replace maize at inclusion levels of 0%, 25%, 50%, 75% and 100% designated as diets 1 to 5 respectively. Replicate of the treatments were randomly arranged in an outdoor aquaria facility. The feeding trial lasted for 56 days. The results obtained showed significant differences (P0.05). It can be concluded that Mellon shell meal inclusion in the diet of Tilapia up to 75% can be effectively utilized by the Oreochromis niloticus |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/1438 |
Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rickets online journal.pdf | 366.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.