Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/14624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ibrahim, Abdullahi | - |
dc.contributor.author | Lamai, Solomon Lambuda | - |
dc.contributor.author | Tsadu, Shaba Mohammed | - |
dc.contributor.author | Oniye, S.J. | - |
dc.date.accessioned | 2022-05-03T17:37:08Z | - |
dc.date.available | 2022-05-03T17:37:08Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.citation | Ibrahim et. al., 2019 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/14624 | - |
dc.description.abstract | Growth and survival of the Cichlids: S. galilaeus and Tilapia zillii (weighing: 14.10 -110.00 g and 71.10-80.70 g) recruited from Tagwai dam were studied in a hapas-in-concrete pond culture system for 24 week, with a view to adapting the wild specimens for aquaculture. Thirty samples of S. galilaeus and C.zillii (15 samples for each species) were studied. The species had no significant difference (p>0.05) in survival rates (27% and 33% for S. galilaeus and C. zillii). Growth patterns were positively allometry (b>3.0) with correlation coefficients (r) > 0.9 for both species, indicating strong length-weight relationship. Also, K. factor was 3.0 g/cm³ for both species. The study identified the stress sensitivity of the species to handling and pond condition. The positive allometry growth pattern exhibited by the specie is ideal for their fusiform shape. However, greater growth performance (weight gain) was recorded with S. galilaeus at 5% confidence level (p<0.05). Furthermore, the growth responses are indices of their differential aquaculture potentials for sustainable fisheries. Nevertheless, the need to devote researches to effective management of natural fishery resource as well as a holistic management study of the growth, survival, breeding and feeding of the species under pond condition were recommended to provide comprehensive information on the species. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Agriculture and Agricultural, Federal University of Technology, Minna, Nigeria | en_US |
dc.relation.ispartofseries | 1; | - |
dc.subject | Growth | en_US |
dc.subject | Survival | en_US |
dc.subject | Wild | en_US |
dc.subject | Sarothrodon galilaeus | en_US |
dc.subject | Coptodon zillii | en_US |
dc.subject | Hapa-in-pond system | en_US |
dc.title | Growth and Survival of Wild Sarotherodon Galilaeus and Coptodon Zillii Raised in A Hapa-in Pond System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11_GROWTH AND SURVIVAL.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.