Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/1470
Title: | Graded inclusion level of Canarium schweinfurtii waste chaff (CSWC) in the diet of African catfish (Clarias gariepinus) fingerlings as energy source |
Authors: | Orire, Abdullahi Muhammad Yisa, Ananias T Oyeyemi, O. I. |
Keywords: | lipid Canarium schweinfurtii waste Clarias gariepinus |
Issue Date: | 2015 |
Publisher: | Journal of Agriculture and Veterinary Science (IOSR-JAVS) |
Abstract: | Three hundred Clarias gariepinus fingerlings with mean body weight of 3.85±0.06g were fed five different inclusion level diets for 56 days in 15 glass aquarium tanks measuring 0.6x03x0.2 m length, width and depth respectively. This was aimed at utilization of Canarium schweinfurtii waste chaff (CSWC) as energy source to replace maize in the diet. At the end of the experiment, the result showed significant difference (p0.05) as compared to other diets. This indicated that, CSWC can be included up to 20% in the diet of Clarias gariepinus fingerlings as energy source thereby converting waste to wealth. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/1470 |
Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oyeyemi.pdf | 111.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.