Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/14713
Title: | Impact of Entrepreneurial Orientation and Customer Orientation on Tour & Travel Firms’ Performance in Abuja. |
Authors: | Dauda, Abdulwaheed Adeyeye, Mercy Ijaiya, Mukaila A Umaru, Zubairu |
Keywords: | Customer Orientation Entrepreneurial Performance Tour Travel |
Issue Date: | 15-Dec-2021 |
Publisher: | Faculty of Social and Management Science, Taraba State University, Jalingo |
Citation: | Jalingo Journal of Social and Management Science |
Series/Report no.: | JJSMS;Vol. 3 No. 4 |
Abstract: | The advent of globalization, rapid adoption of new technologies such as the internet and dynamic customers taste have immediate and far-reaching impacts on tourism activities and service providers in Abuja. Hence, this study investigated the impact of Entrepreneurial Orientation (EO) and customer orientation on tour and travel firms’ performance in Abuja. Three hypotheses were developed and tested at P<.05 level of significance. Previous related studies were reviewed to position the work in existing literature conceptually, theoretically and empirically. A quantitative approach was employed for the study with survey method. The target population was 155 firms registered with Nigeria Association of Tour Operators (NATOP). The unit of analysis was at the firm level. Random sampling technique was adopted with questionnaires served on 112 sampled respondents. A firm-level five points likert-scale questionnaire which was administered through web survey and complemented with drop and pick method was used. PLS-SEM 3 software was employed to test the hypothesized relationships. The study found that the three relationships were statistically significant. The mediating effects of customer orientation was found to have significant effect on the model. It was concluded that EO has a significant positive impact on tour and travel firms in Abuja. Thus, the study recommended that tour operators should emphasis on innovativeness which seems to lead to higher firm performance rather than adopting the five dimensions of the entrepreneurial orientation. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/14713 |
ISSN: | 2659-0131 |
Appears in Collections: | Entrepreneurship and Business Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal Impact of Entrepreneurial Orientation and Customer Orientation on Tour & Travel.pdf | 414.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.