Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/14981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zobeashia, Stella SuanuLeh-Togi | - |
dc.contributor.author | Abioye, Olabisi Peter | - |
dc.contributor.author | Ijah, Udeme Joshua Josiah | - |
dc.contributor.author | Oyewole, Oluwafemi Adebayo | - |
dc.date.accessioned | 2022-11-18T14:00:51Z | - |
dc.date.available | 2022-11-18T14:00:51Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.citation | Stella Suanu Leh-Togi Zobeashia, Peter Olabisi Abioye, Udeme Joshua Josiah Ijah, Oluwafemi Adebayo Oyewole ,(2022). Physicochemical Parameter and Microbial Community in Anaerobic Digestion of Organic Wastes. Advn Envi Was Mana Rec,5(1), 01-12. | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/14981 | - |
dc.description.abstract | The demand for an alternative source of energy and challenge of increase in wastes pollution initiatestheneedfor renewableenergyandmanagementofwasteusinganaerobicdigestion(AD).Anaerobicdigestionisaneffectiveand efficientmethodofwastetreatmentandenergygeneration.Thestudyfocusedoninvestigatingthephysicochemical parametersandmicrobialcommunityinanaerobicdigestionoforganicwastesandwasconductedusingchicken wastesandfoodwastesasorganicsubstrateundersemi-continuousconditionsathydraulicretentiontime(HRT) offorty-two(42)daysinfifteenliter(15L)fabricateddigesterslabeledD1,D2andD3at37OC.ThepH,volatile fattyacid(VFA),moisturecontent(MC),totalammonia,totalsolid,volatilesolid,alkalinitywasassessedbefore andafterdigestionwhilethemicrobialcommunitydiversitywasanalyzedusing16SrRNAamplicon-basednext- generationsequencing(NGS). TheresultsindicatedapHvalueof6.65±0.12,7.27±0.13,6.43±0.27,volatilefattyacidof72.17±1.42,58.35± 2.58,40.56±0.38andmoisturecontentof98.9±2.65,92.3±1.81,96.4±3.60atday42forD1(Chickenwasteand foodwastes),D2(Chickenwastes+),D3(control)respectively.Acollectivebiogasyieldof686±17.00kpaforD1, 700±11.00kpaforD2and521±21.00kpaforD3wererecorded.Thecharacterizationofbiogasanalyzedwithnon- dispersiveinfrared(NDIR)gasanalyzer(gasboard3100p)revealedapercentagemethanecontentof46.11±1.11, 52.4±1.05,50.31±1.33forD1,D2andD3respectively.ThemicrobialcommunityidentifiedphylumBacteroidetes, | en_US |
dc.publisher | Advance in Environmental Waste Management and Recycling | en_US |
dc.subject | Anaerobic digestion, Biogas, Microbial community, Physicochemical Properties, retention Time, Substrate. | en_US |
dc.title | Physicochemical Parameters and Microbial Community in Anaerobic Digestion of OrganicWastes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
physicochemical-parameters-and-microbial-community-in-anaerobic-digestion-of-organic-wastes (1).pdf | 610.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.